
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 4519 (100.0%) | 297479 (100.0%) | 65.8 |
| src/edu/utk/cs/icl/rest/installer/ | 1324 (29.3%) | 75220 (25.3%) | 56.8 |
| jsch-ReST/src/com/jcraft/jsch/ | 499 (11.0%) | 34973 (11.8%) | 70.0 |
| src/edu/utk/cs/icl/rest/swing/ | 411 (9.1%) | 30032 (10.1%) | 73.0 |
| src/edu/utk/cs/icl/rest/util/ | 503 (11.1%) | 27186 (9.1%) | 54.0 |
| src/edu/utk/cs/icl/rest/monitor/ | 95 (2.1%) | 24996 (8.4%) | 263.1 |
| src/edu/utk/cs/icl/rest/tools/ | 220 (4.9%) | 23740 (8.0%) | 107.9 |
| src/edu/utk/cs/icl/rest/comm/ | 267 (5.9%) | 20308 (6.8%) | 76.0 |
| src/edu/utk/cs/icl/rest/explorer/ | 174 (3.9%) | 15234 (5.1%) | 87.5 |
| src/edu/utk/cs/icl/rest/wizard/ | 108 (2.4%) | 15077 (5.1%) | 139.6 |
| / | 335 (7.4%) | 12864 (4.3%) | 38.4 |
| jsch-ReST/examples/ | 40 (0.9%) | 3032 (1.0%) | 75.8 |
| jsch-ReST/src/com/jcraft/jsch/jce/ | 107 (2.4%) | 2582 (0.9%) | 24.1 |
| src/edu/utk/cs/icl/rest/common/ | 82 (1.8%) | 2571 (0.9%) | 31.3 |
| src/edu/utk/cs/icl/rest/common/pics/ | 14 (0.3%) | 2349 (0.8%) | 167.7 |
| src/scripts/ | 15 (0.3%) | 1957 (0.7%) | 130.4 |
| jsch-ReST/ | 20 (0.4%) | 1505 (0.5%) | 75.2 |
| src/edu/utk/cs/icl/rest/installer/pics/ | 78 (1.7%) | 1445 (0.5%) | 18.5 |
| src/edu/utk/cs/icl/rest/demo/wizard/ | 28 (0.6%) | 1104 (0.4%) | 39.4 |
| src/edu/utk/cs/icl/rest/swing/pics/ | 72 (1.6%) | 604 (0.2%) | 8.3 |
| jsch-ReST/src/com/jcraft/jsch/jcraft/ | 8 (0.2%) | 249 (0.1%) | 31.1 |
| src/edu/utk/cs/icl/rest/explorer/pics/ | 4 (0.1%) | 208 (0.1%) | 52.0 |
| src/com/apple/eawt/ | 18 (0.4%) | 164 (0.1%) | 9.1 |
| src/edu/utk/cs/icl/rest/monitor/pics/ | 60 (1.3%) | 70 (0.0%) | 1.1 |
| src/edu/utk/cs/icl/rest/demo/ | 1 (0.0%) | 3 (0.0%) | 3.0 |
| src/edu/utk/cs/icl/rest/ | 4 (0.1%) | 3 (0.0%) | 0.7 |
| src/edu/utk/cs/icl/ | 1 (0.0%) | 3 (0.0%) | 3.0 |
| src/edu/utk/cs/icl/rest/wizard/pics/ | 2 (0.0%) | 0 (0.0%) | 0.0 |
| src/edu/utk/cs/icl/rest/demo/wizard/images/ | 3 (0.1%) | 0 (0.0%) | 0.0 |
| images/ | 26 (0.6%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.2