   x      x     x        x     x      x        x     x    x       x    x     x
 42.77  69.92  42.42   45.92  70.90  52.11   25.00 36.65 22.93  28.10 36.92 25.60
 96.06 130.48  97.75  105.63 134.58 112.22   38.55 49.30 36.08  41.82 50.31 39.83 
146.33 179.13 134.67  162.94 183.82 152.17   46.86 57.72 44.36  49.92 57.99 48.36
195.44 218.82 166.34  217.10 225.47 185.00   55.29 62.07 49.76  58.48 62.73 53.48
224.92 241.39 188.81  246.93 247.48 206.62   60.61 64.41 54.97  63.60 64.89 57.76
240.33 265.62 203.80  261.92 270.87 221.33   62.46 65.18 57.59  65.22 65.71 60.20
255.51 274.26 219.22  276.09 278.01 236.28   64.59 66.02 59.23  67.06 66.48 61.69
267.17 278.93 228.57  286.62 282.80 244.98   66.04 66.54 61.31  68.30 67.01 63.61
276.59 282.68 237.06  295.04 286.26 252.98   67.13 66.95 62.37  69.20 67.44 64.45
284.30 285.81 246.25  301.65 289.29 261.43   67.95 67.25 63.53  69.86 67.72 65.46


lu qr cholesky: sp CPU, sp GPU, dp CPU, dp GPU 
